Cycling Power Zones Explained: The Coggan 7-Zone System (2026)
Share
Cycling Power Zones Explained: The Coggan 7-Zone System (2026)
Training with a power meter requires categorizing your efforts into precise intensity zones based on your Functional Threshold Power (FTP). Developed by Dr. Andrew Coggan, the 7 Power Zone system allows cyclists to target specific energy systems with mathematical accuracy.
The 7 Cycling Power Zones
| Zone | Name | % of FTP | Primary Adaptation |
|---|---|---|---|
| Zone 1 | Active Recovery | < 55% | Promotes blood flow & recovery between hard training days. |
| Zone 2 | Endurance | 56% – 75% | Builds aerobic base, fat oxidation, and mitochondrial capacity. |
| Zone 3 | Tempo | 76% – 90% | Aerobic fitness and glycogen storage for long rides. |
| Zone 4 | Lactate Threshold | 91% – 105% | Raises FTP ceiling & improves sustained time trial power. |
| Zone 5 | VO2 Max | 106% – 120% | Increases maximum oxygen uptake & aerobic capacity (3-8 min efforts). |
| Zone 6 | Anaerobic Capacity | 121% – 150% | High-intensity sprint surges & steep short climb punchiness (30-180s). |
| Zone 7 | Neuromuscular Power | Max Effort | Maximal sprint power output (< 15s all-out efforts). |
Accurate power zones start with dual-sided measurement. Check out the Favero Assioma PRO RS-2 and Garmin Rally RK200 at our Favero Collection and Garmin Rally Collection.