Bikebarn Racing - 50k Endurance Challenge 19-44 M/F
Bikebarn Racing - 50k Endurance Challenge 45 - 59 M/F
Bikebarn Racing - 50k Endurance Challenge 60 plus M/F
Adaptive Women Open 2 laps
Pro Men - Open 3 Laps 18 miles
Pro Women - Open 3 laps 18miles
Cat1 Men 19-29 3 laps 18 miles
Cat 1 Men 30-39 3 laps 18 miles
Cat 1 Men 40-49 3 Laps 18 miles
Cat 1 Men 50-59 3 Laps 18 miles
Cat 1 Men 60- 64 3 Laps 18 miles
Cat 1 Men 65 plus 3 laps 18 miles
CAT 1 Women 19-29 3 Laps 18 miles
Cat 1 Women 30-39 3 laps 18 miles
Cat 1 Women 40-49 3 Laps 18 miles
Cat 1 Women 50-59 3 Laps 18 miles
Cat 1 Women 60 plus 3 Laps 18 miles
Cat 2 Men 19-29 2 laps 12 miles
Cat 2 Men 30-39 2 Laps 12 miles
Cat 2 Men 40-49 2 Laps 12 miles
Cat 2 Men 50-59 2 Laps 12 miles
Cat 2 Men 60 - 64 2 Laps 12 miles
Cat 2 Men 65 plus 2 Laps 12 miles
Cat 2 Women 19-29 2 laps 12 miles
Cat 2 Women 30-39 2 Laps 12 miles
Cat 2 Women 40-49 2 Laps 12 miles
Cat 2 Women 50-59 2 laps 12 miles
Cat 2 Women 60 Plus 2 Laps 12 miles
Cat 3 Men 19-29 1 Lap 6 miles
Cat 3 Men 30-39 1 Lap 6 miles
Cat 3 Men 40-49 1 Lap 6 miles
Cat 3 Men 50-59 1 Lap 6 miles
Cat 3 Men 60 Plus 1 Lap 6 miles
Cat 3 Women 19-29 1 Lap 6 miles
Cat 3 Women 30-39 1 Lap 6 miles
Cat 3 Women 40-49 1 Lap 6 miles
Cat 3 Women 50- 59 1 Lap 6 miles
Cat 3 Women 60 Plus 1 Lap 6 miles
Clydesdale -Open 2 laps 12 miles
Fat Bike - Open 2 Laps Men/Women 12 miles
High School Boys Varsity 9-12th 2 laps 12 miles
High School Girls Varsity 9-12th 2 laps 12 miles
Junior Varsity boys 2 laps 12 miles
Junior Varsity Girls 2 Laps 12 miles
Boys - 09-12th High School 2 laps 12 miles
Girls - 09-12th High School 2 laps 12 miles
Juniors Boys 10-13 2 laps 12 miles
Juniors Girls 10-13 2 Laps 12 miles
Juniors Boys 14-15 2 Laps 12 miles
Juniors Girls 14-15 2 Laps 12 miles
Junior Beginners- Boys and Girls 1 lap 4 miles