Nalini
Nalini Waterproof Thermal Windproof Winter Road Cycling Shoe Covers for Warm Dry Feet
Nalini Waterproof Thermal Windproof Winter Road Cycling Shoe Covers for Warm Dry Feet
Low stock: 2 left
Official dealer. 100% authentic cycling gear shipped directly from US domestic stock.
Dispatches same or next business day with full end-to-end tracked US delivery.
Official factory warranty coverage + dedicated US customer support.
Nalini Italian Cycling Apparel Sizing & Fit Guide
How to Measure (Naked Body): Keep the tape measure level and snug against the skin without pulling tight. Chest — measure around the fullest circumference under armpits. Waist — measure at your natural waistline above hips. Hip — measure around the fullest point of hips and glutes. Inseam — vertical distance from crotch down to ankle bone.
Authentic Italian Race Cut: Nalini apparel is designed and crafted in Castel d'Ario, Italy for an aerodynamic, second-skin fit on the bike. If your measurements are on the upper border of a size, or if you prefer a comfortable club/endurance fit rather than an aggressive race fit, we strongly recommend ordering ONE SIZE UP.
Official Nalini Sizing Chart — Men's Italian Cycling Apparel
| Size | Chest | Waist | Hip | Inseam | EU/IT Size |
|---|---|---|---|---|---|
| XS | 34.6–36.2" (88–92 cm) | 29.9–31.1" (76–79 cm) | 34.6–35.8" (88–91 cm) | 31.1" (79 cm) | 44 |
| S | 36.6–37.8" (93–96 cm) | 31.5–32.7" (80–83 cm) | 36.2–38.2" (92–97 cm) | 31.5" (80 cm) | 46 |
| M | 38.2–39.4" (97–100 cm) | 33.1–34.3" (84–87 cm) | 38.6–39.8" (98–101 cm) | 31.9" (81 cm) | 48 |
| L | 39.8–40.9" (101–104 cm) | 34.6–35.8" (88–91 cm) | 40.2–41.3" (102–105 cm) | 32.7" (83 cm) | 50 |
| XL | 41.3–42.5" (105–108 cm) | 36.2–37.8" (92–96 cm) | 41.7–42.9" (106–109 cm) | 33.5" (85 cm) | 52 |
| 2XL | 42.9–44.1" (109–112 cm) | 38.2–39.8" (97–101 cm) | 43.3–44.9" (110–114 cm) | 33.9" (86 cm) | 54 |
| 3XL | 44.5–46.1" (113–117 cm) | 40.2–42.5" (102–108 cm) | 45.3–46.9" (115–119 cm) | 34.3" (87 cm) | 56 |
| 4XL | 46.5–48.0" (118–122 cm) | 42.9–45.3" (109–115 cm) | 47.2–48.8" (120–124 cm) | 34.6" (88 cm) | 58 |
Nalini Technical Cycling Socks
| Sock Size | EU Shoe Size | US Men's Shoe | US Women's Shoe |
|---|---|---|---|
| XS | 35–37 | 3.5–5.0 | 5.0–6.5 |
| S/M | 38–40 | 5.5–7.5 | 7.0–9.0 |
| L/XL | 41–43 | 8.0–9.5 | 9.5–11.0 |
| 2XL | 44–45 | 10.0–11.5 | 11.5–13.0 |
Nalini Technical Cycling Gloves
| Glove Size | Palm Circumference | Middle Finger Length |
|---|---|---|
| XS | 7.1–7.7" (18–19.5 cm) | 2.8" (7.0 cm) |
| S | 7.7–8.3" (19.5–21 cm) | 3.0" (7.5 cm) |
| M | 8.3–8.9" (21–22.5 cm) | 3.1" (8.0 cm) |
| L | 8.9–9.4" (22.5–24 cm) | 3.3" (8.5 cm) |
| XL | 9.4–10.0" (24–25.5 cm) | 3.5" (9.0 cm) |
| 2XL | 10.0–10.6" (25.5–27 cm) | 3.7" (9.5 cm) |
Couldn't load pickup availability
Nalini's Winter Road Shoe Covers: Keep Your Feet Warm and Dry
Don't let frigid temperatures and inclement weather hinder your passion for cycling. Nalini's Winter Road Shoe Covers are designed to provide superior insulation and protection, ensuring your feet stay warm and dry even in the harshest conditions.
Key Features:
-
Waterproof and Windproof: Crafted from high-performance materials, these shoe covers offer exceptional resistance against rain, snow, and wind, keeping your feet protected from the elements.
- Insulated Comfort: The inner lining is lined with a warm and comfortable insulation that traps heat, preventing your feet from getting cold even in freezing temperatures.
- Anatomical Fit: Designed to fit snugly over your cycling shoes, these covers provide a secure and comfortable fit, preventing any unwanted movement or slippage.
- Durable Construction: Built to withstand the rigors of winter cycling, these shoe covers are made from durable materials that can withstand repeated use and harsh conditions.
- Easy to Put On and Take Off: The convenient zipper closure makes it easy to put on and take off, allowing you to quickly adjust to changing weather conditions.
Experience the Difference.
With Nalini's Winter Road Shoe Covers, you can enjoy your favorite cycling routes without worrying about cold feet. Stay warm, stay dry, and keep riding all season long.
Share
