Nalini
Nalini Vela Lightweight Ankle Cycling Socks | Breathable Q-Skin Moisture-Wicking Odor...
Nalini Vela Lightweight Ankle Cycling Socks | Breathable Q-Skin Moisture-Wicking Odor...
Low stock: 3 left
Nalini Italian Cycling Apparel Sizing & Fit Guide
How to Measure (Naked Body): Keep the tape measure level and snug against the skin without pulling tight. Chest β measure around the fullest circumference under armpits. Waist β measure at your natural waistline above hips. Hip β measure around the fullest point of hips and glutes. Inseam β vertical distance from crotch down to ankle bone.
Authentic Italian Race Cut: Nalini apparel is designed and crafted in Castel d'Ario, Italy for an aerodynamic, second-skin fit on the bike. If your measurements are on the upper border of a size, or if you prefer a comfortable club/endurance fit rather than an aggressive race fit, we strongly recommend ordering ONE SIZE UP.
Official Nalini Sizing Chart β Men's Italian Cycling Apparel
| Size | Chest | Waist | Hip | Inseam | EU/IT Size |
|---|---|---|---|---|---|
| XS | 34.6β36.2" (88β92 cm) | 29.9β31.1" (76β79 cm) | 34.6β35.8" (88β91 cm) | 31.1" (79 cm) | 44 |
| S | 36.6β37.8" (93β96 cm) | 31.5β32.7" (80β83 cm) | 36.2β38.2" (92β97 cm) | 31.5" (80 cm) | 46 |
| M | 38.2β39.4" (97β100 cm) | 33.1β34.3" (84β87 cm) | 38.6β39.8" (98β101 cm) | 31.9" (81 cm) | 48 |
| L | 39.8β40.9" (101β104 cm) | 34.6β35.8" (88β91 cm) | 40.2β41.3" (102β105 cm) | 32.7" (83 cm) | 50 |
| XL | 41.3β42.5" (105β108 cm) | 36.2β37.8" (92β96 cm) | 41.7β42.9" (106β109 cm) | 33.5" (85 cm) | 52 |
| 2XL | 42.9β44.1" (109β112 cm) | 38.2β39.8" (97β101 cm) | 43.3β44.9" (110β114 cm) | 33.9" (86 cm) | 54 |
| 3XL | 44.5β46.1" (113β117 cm) | 40.2β42.5" (102β108 cm) | 45.3β46.9" (115β119 cm) | 34.3" (87 cm) | 56 |
| 4XL | 46.5β48.0" (118β122 cm) | 42.9β45.3" (109β115 cm) | 47.2β48.8" (120β124 cm) | 34.6" (88 cm) | 58 |
Nalini Technical Cycling Socks
| Sock Size | EU Shoe Size | US Men's Shoe | US Women's Shoe |
|---|---|---|---|
| XS | 35β37 | 3.5β5.0 | 5.0β6.5 |
| S/M | 38β40 | 5.5β7.5 | 7.0β9.0 |
| L/XL | 41β43 | 8.0β9.5 | 9.5β11.0 |
| 2XL | 44β45 | 10.0β11.5 | 11.5β13.0 |
Nalini Technical Cycling Gloves
| Glove Size | Palm Circumference | Middle Finger Length |
|---|---|---|
| XS | 7.1β7.7" (18β19.5 cm) | 2.8" (7.0 cm) |
| S | 7.7β8.3" (19.5β21 cm) | 3.0" (7.5 cm) |
| M | 8.3β8.9" (21β22.5 cm) | 3.1" (8.0 cm) |
| L | 8.9β9.4" (22.5β24 cm) | 3.3" (8.5 cm) |
| XL | 9.4β10.0" (24β25.5 cm) | 3.5" (9.0 cm) |
| 2XL | 10.0β10.6" (25.5β27 cm) | 3.7" (9.5 cm) |
Couldn't load pickup availability
100% genuine products sourced directly through official manufacturer channels.
In-stock orders ship quickly with tracked US carrier delivery.
Full factory warranty coverage + direct US customer support.
Experience the Ultimate in Lightweight Comfort with Nalini Vela Bike Socks
Maximize your performance and stay cool on even the hottest rides with the Nalini Vela Bike Socks. These bicycle socks are engineered for exceptional lightness and breathability, making them the perfect choice for cyclists who demand the best. Threshold Cycling knows how challenging it can be to balance work, family, and riding. We also know great gear makes all the difference.
Made from a blend of high-performance materials, often including Q-Skin (a polyamide fiber with silver ions for odor control), these cycling socks offer superior moisture management and quick-drying capabilities. The low-profile, ankle-height design further enhances breathability and provides a modern, minimalist look.
The key feature of these bike socks is their exceptional ventilation. A very open-weave knit structure maximizes airflow, keeping your feet cool and dry even during intense efforts. The seamless toe construction eliminates chafing, and the snug, compressive fit ensures the socks stay in place without slipping.
Choose the Nalini Vela Bike Socks and experience the difference that ultra-lightweight, breathable socks can make to your comfort and performance. They are ideal socks for bike riding.
Share
